Media Blog

Polling

What’s the MSM missing?  Rasmussen has a precipitous drop in President Obama’s approval ratings over the last few days:

Date Presidential Approval Index Strongly Approve Strongly Disapprove Total Approve Total Disapprove  
6/5/2009 0 34% 34% 54% 46%
6/4/2009 +2 33% 31% 55% 45%
6/3/2009 +3 34% 31% 55% 44%
6/2/2009 +5 33% 28% 58% 41%
6/1/2009 +7 35% 28% 58% 41%
5/31/2009 +10 36% 26% 58% 41%
5/30/2009 +9 37% 28% 58% 41%
5/29/2009 +10 37% 27% 59% 40%  
Exit mobile version